0 Articles
0 News
0 Properties
0 Page
Add information from throughout the site by clicking the "Add" link.
Click "View Custom Report" to view your customized report. Email, print or create a PDF.
| Taxing Entity | Tax Rate |
|---|---|
| Kimball #1 | .994651 |
| City of Kimball General | .436186 |
| City of Kimball Bond | .146044 |
| S.P.N.R.D. | .063589 |
| WNCC | .102757 |
| ESU #13 | .015678 |
| AG Society | .0111121 |
| Kimball Airport General | .030848 |
| Kimball Airport Bond | .005337 |
| Historical Society | .001886 |
| Kimball County General | .469729 |
| Total | 2.277826 |
| All Property is Assessed at 100% Valuation | |
| State | City | City ED Fund | Total |
| 5.5% | 1% | 0.5% | 7% |
Manufacturing machinery, equipment, and related services can be exempt from both state and local sales tax.
For more information, please visit the tax incentives section to the NEDED website.